<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Word &#38; Image, LLC</title>
	<atom:link href="http://wordimage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordimage.com</link>
	<description>Content Strategies &#38; Systems</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Windustry</title>
		<link>http://wordimage.com/about/clients/windustry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windustry</link>
		<comments>http://wordimage.com/about/clients/windustry/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:10:02 +0000</pubDate>
		<dc:creator>skarjune</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://wordimage.com/?p=636</guid>
		<description><![CDATA[Word &#038; Image provides web and technology services to  for the national nonprofit Windustry, helping with communications and marketing for national programs on wind energy including websites, conferences, webinars, educational materials,  e-commerce, email systems, social media, CRM, and fundraising.]]></description>
			<content:encoded><![CDATA[<div id="attachment_637" class="wp-caption alignleft" style="width: 310px"><a href="http://www.windustry.org" target="_blank"><img class="size-medium wp-image-637  " title="Windustry" src="http://wordimage.com/wp/wp-content/uploads/2012/02/windustry-300x200.png" alt="Windustry" width="300" height="200" /></a><p class="wp-caption-text">Windustry</p></div>
<p>Word &amp; Image consultant David Hedrick Skarjune served as Online Community Builder for the national nonprofit <a href="http://www.windustry.org">Windustry</a>, and Word &amp; Image continues to provide web communications and technology services to the organization on a consulting basis. We&#8217;ve worked with Windustry on communications and marketing for national programs on wind energy including conferences, webinars, digital content, and educational materials; produced websites, e-commerce, email systems, social media messaging, and print publications; developed Content Management Systems and Customer Relationship Management systems; assisted with fundraising development for federal, state, and foundation grants, along with individual donor campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordimage.com/about/clients/windustry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Ground Meditation Center</title>
		<link>http://wordimage.com/about/clients/common-ground-meditation-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-ground-meditation-center</link>
		<comments>http://wordimage.com/about/clients/common-ground-meditation-center/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:30:42 +0000</pubDate>
		<dc:creator>skarjune</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://wordimage.com/?p=624</guid>
		<description><![CDATA[Word &#038; Image provides pro bono web development and administration services to Common Ground Meditation Center in Mineapolis, Minnesota. We recently launched a transitional WordPress website that integrates their program listings, newsletter, blogs, Google Apps calendar, podcast feed, and other content.]]></description>
			<content:encoded><![CDATA[<div id="attachment_626" class="wp-caption alignleft" style="width: 310px"><a href="http://www.commongroundmeditation.org" target="_blank"><img class="size-medium wp-image-626 " title="Common Ground Meditation Center" src="http://wordimage.com/wp/wp-content/uploads/2012/02/cgmc-300x200.png" alt="Common Ground Meditation Center" width="300" height="200" /></a><p class="wp-caption-text">Common Ground Meditation Center</p></div>
<p>Word &amp; Image provides pro bono web development and administration services to <strong><a href="http://www.commongroundmeditation.org" target="_blank">Common Ground Meditation Center</a></strong> in Mineapolis, Minnesota. We recently launched a transitional WordPress website that integrates their program listings, newsletter, blogs, Google Apps calendar, podcast feed, and other content. We continue to work with Common Ground staff and community volunteers to assist with Content Strategy and editorial initiatives. It&#8217;s inspirational to work with a team of dedicated people who really care about providing free community services that are open to the public, with a mission that promotes harmony, alleviates suffering, and practices generosity.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordimage.com/about/clients/common-ground-meditation-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Pollution Control Agency</title>
		<link>http://wordimage.com/about/clients/minnesota-pollution-control-agency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minnesota-pollution-control-agency</link>
		<comments>http://wordimage.com/about/clients/minnesota-pollution-control-agency/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:00:41 +0000</pubDate>
		<dc:creator>skarjune</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://wordimage.com/?p=702</guid>
		<description><![CDATA[Word &#038; Image consultant David Hedrick Skarjune served as System Architect to the Minnesota Pollution Control Agency to facilitate a vision for Content Strategy and Content Management. An Enterprise Content Management matrix was developed for planning along with details for methodologies, standards, and guidelines on ECM practices and technologies.]]></description>
			<content:encoded><![CDATA[<div id="attachment_703" class="wp-caption alignleft" style="width: 310px"><a href="http://www.pca.state.mn.us/" target="_blank"><img class="size-medium wp-image-703 " title="Minnesota Pollution Control Agency" src="http://wordimage.com/wp/wp-content/uploads/2012/02/mpca-300x208.png" alt="Minnesota Pollution Control Agency" width="300" height="208" /></a><p class="wp-caption-text">Minnesota Pollution Control Agency</p></div>
<p>Word &amp; Image consultant David Hedrick Skarjune served as System Architect to the <strong><a href="http://www.pca.state.mn.us/" target="_blank">Minnesota Pollution Control Agency</a></strong> (MPCA) to facilitate a full vision for the agency&#8217;s Content Strategy and Content Management System. This project included analysis of technical architecture and end user needs assessment, highlighting beneficial functionality for the developers, content managers, and end users. An Enterprise Content Management matrix was developed exclusively for MPCA as a means for long-range planning along with detailed reports for industry methodologies, standards, and guidelines regarding Enterprise C0ntent Management practices and technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordimage.com/about/clients/minnesota-pollution-control-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Project Builder</title>
		<link>http://wordimage.com/about/clients/clean-energy-project-builder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-energy-project-builder</link>
		<comments>http://wordimage.com/about/clients/clean-energy-project-builder/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:29:53 +0000</pubDate>
		<dc:creator>skarjune</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://wordimage.com/?p=643</guid>
		<description><![CDATA[Word &#038; Image consultant David Hedrick Skarjune served as technical advisor for the Clean Energy Project Builder project management team to guide development of this online directory of products and services for solar energy and wind energy projects throughout the State of Minnesota. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_644" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rediresources.org" target="_blank"><img class="size-medium wp-image-644  " title="Clean Energy Project Builder" src="http://wordimage.com/wp/wp-content/uploads/2012/02/RediResources-300x200.png" alt="Clean Energy Project Builder" width="300" height="200" /></a><p class="wp-caption-text">Clean Energy Project Builder</p></div>
<p>Word &amp; Image consultant David Hedrick Skarjune served as technical advisor for Windustry on the <strong><a href="http://www.rediresources.org" target="_blank">Clean Energy Project Builder</a></strong> project management team with the Southwest Initiative Foundation The Minnesota Project, and Clean Energy Resource Teams to guide development of the website. This comprehensive online directory features companies that provide products and services for all kinds of solar energy and wind energy projects throughout the State of Minnesota. The directory provides online services for companies to maintain their listings and for users to create project portfolios to organize companies for RFPs.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordimage.com/about/clients/clean-energy-project-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Chapter of the Society of Architectural Historians</title>
		<link>http://wordimage.com/about/clients/minnesota-chapter-of-the-society-of-architectural-historians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minnesota-chapter-of-the-society-of-architectural-historians</link>
		<comments>http://wordimage.com/about/clients/minnesota-chapter-of-the-society-of-architectural-historians/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:46:34 +0000</pubDate>
		<dc:creator>skarjune</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://wordimage.com/?p=650</guid>
		<description><![CDATA[Word &#038; Image developed a new website for the Minnesota Chapter of the Society of Architectural Historians using the WordPress CMS and various web services to accommodated a variety of needs with e-commerce for memberships and tour events, broadcast email service, and social media integration.]]></description>
			<content:encoded><![CDATA[<div id="attachment_651" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mnsah.org/" target="_blank"><img class="size-medium wp-image-651  " title="Minnesota Chapter of the Society of Architectural Historians" src="http://wordimage.com/wp/wp-content/uploads/2012/02/mnsah-300x200.png" alt="Minnesota Chapter of the Society of Architectural Historians" width="300" height="200" /></a><p class="wp-caption-text">Minnesota Chapter of the Society of Architectural Historians</p></div>
<p>Word &amp; Image developed a new website for the <strong><a href="http://www.mnsah.org/" target="_blank">Minnesota Chapter of the Society of Architectural Historians</a></strong> using the WordPress content management system and various web services. The project accommodated a variety of needs for this nonprofit volunteer-driven organization, with e-commerce for memberships and tour events, mailing list signup and broadcast email service, an online repository for digital versions of their printed newsletter, and integration of their social media including embedded photographic slideshows from Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordimage.com/about/clients/minnesota-chapter-of-the-society-of-architectural-historians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Haddow</title>
		<link>http://wordimage.com/about/clients/bob-haddow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bob-haddow</link>
		<comments>http://wordimage.com/about/clients/bob-haddow/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:21:56 +0000</pubDate>
		<dc:creator>skarjune</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://wordimage.com/?p=662</guid>
		<description><![CDATA[Word &#038; Image provides Content Strategy &#038; Systems for Bob Haddow, PhD, a writer, artist and art historian living in Minneapolis, MN. Haddow is the author of Pavilions of Plenty: Exhibiting American Culture Abroad in the 1950s (Smithsonian Institution Press, 1997) and Freyr's Fiddle (Amazon CreateSpace 2011), Bob paints scenes of cultural iconography and blogs at BobHaddow.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobhaddow.com" target="_blank"><img class="alignleft size-medium wp-image-664" title="Bob Haddow, PhD" src="http://wordimage.com/wp/wp-content/uploads/2012/02/haddow-300x242.png" alt="" width="300" height="242" /></a>Word &amp; Image provides Content Strategy &amp; Systems for Bob Haddow, PhD, a writer, artist and art historian living in Minneapolis, Minnesota. Haddow is the author<em> of Pavilions of Plenty: Exhibiting American Culture Abroad in the 1950s</em> (Smithsonian Institution Press, 1997) and <em>Freyr&#8217;s Fiddle</em> (Amazon CreateSpace 2011), a young adult fiction book of midwestern fantasy that addresses psychological and cultural changes introduced by cyber-culture . Bob paints scenes of cultural iconography and blogs at <strong><a href="http://bobhaddow.com" target="_blank">BobHaddow.com</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordimage.com/about/clients/bob-haddow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynthia Kraack</title>
		<link>http://wordimage.com/about/clients/cynthia-kraack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cynthia-kraack</link>
		<comments>http://wordimage.com/about/clients/cynthia-kraack/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:45:40 +0000</pubDate>
		<dc:creator>skarjune</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://wordimage.com/?p=679</guid>
		<description><![CDATA[Word &#038; Image provides Content Strategy &#038; Systems for Cynthia Kraack, the award-winning Minnesota author of Minnesota Cold (North Star Press, 2009) and Ashwood (North Star Press, 2010). Kraack's new speculative fiction book Harvesting Ashwood is being published in 2012. She is a prolific speaker and writer, and blogs at CynthiaKraack.com.]]></description>
			<content:encoded><![CDATA[<div id="attachment_680" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cynthiakraack.com/" target="_blank"><img class="size-medium wp-image-680  " title="Cynthia Kraack" src="http://wordimage.com/wp/wp-content/uploads/2012/02/kraack-300x225.png" alt="Cynthia Kraack" width="300" height="225" /></a><p class="wp-caption-text">Cynthia Kraack</p></div>
<p>Word &amp; Image provides Content Strategy &amp; Systems for Cynthia Kraack, the award-winning Minnesota author of <em>Minnesota Cold</em> (North Star Press, 2009) and <em>Ashwood</em> (North Star Press, 2010). Kraack&#8217;s new speculative fiction book <em>Harvesting Ashwood</em> is being published in 2012. She is a prolific speaker and writer, meeting with groups, book clubs, and classes; and she blogs at <strong><a href="http://www.cynthiakraack.com" target="_blank">CynthiaKraack.com</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordimage.com/about/clients/cynthia-kraack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Fricke</title>
		<link>http://wordimage.com/about/clients/wynn-fricke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wynn-fricke</link>
		<comments>http://wordimage.com/about/clients/wynn-fricke/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:30:19 +0000</pubDate>
		<dc:creator>skarjune</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://wordimage.com/?p=696</guid>
		<description><![CDATA[Word &#38; Image designed and hand-coded a brochure website for Minnesota choreographer Wynn Fricke, including remastering of photographic images, JavaScript slideshow, along with editing and embedded YouTube.com video segments.]]></description>
			<content:encoded><![CDATA[<div id="attachment_697" class="wp-caption alignleft" style="width: 310px"><a href="http://www.wynnfricke.com" target="_blank"><img class="size-medium wp-image-697 " title="Wynn Fricke" src="http://wordimage.com/wp/wp-content/uploads/2012/02/fricke-300x300.png" alt="Wynn Fricke" width="300" height="300" /></a><p class="wp-caption-text">Wynn Fricke</p></div>
<p>Word &amp; Image designed and hand-coded a brochure website for Minnesota choreographer <strong><a href="http://www.wynnfricke.com" target="_blank">Wynn Fricke</a></strong>, including remastering of photographic images, JavaScript slideshow, along with editing and embedded YouTube.com video segments.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordimage.com/about/clients/wynn-fricke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota State Arts Board</title>
		<link>http://wordimage.com/about/clients/minnesota-state-arts-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minnesota-state-arts-board</link>
		<comments>http://wordimage.com/about/clients/minnesota-state-arts-board/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:13:55 +0000</pubDate>
		<dc:creator>skarjune</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://wordimage.com/?p=688</guid>
		<description><![CDATA[While on staff at the Minnesota State Arts Board, Word &#38; Image consultant David Hedrick Skarjune designed and developed the Arts in Education Roster of Artists, an interactive directory of artists with a custom solution built with PHP, XML,and XSLT programming.]]></description>
			<content:encoded><![CDATA[<div id="attachment_689" class="wp-caption alignleft" style="width: 310px"><a href="http://www.arts.state.mn.us/aie/" target="_blank"><img class="size-medium wp-image-689 " title="Minnesota State Arts Board" src="http://wordimage.com/wp/wp-content/uploads/2012/02/msab-aie-300x225.png" alt="Minnesota State Arts Board" width="300" height="225" /></a><p class="wp-caption-text">Minnesota State Arts Board</p></div>
<p>While on staff at the <strong>Minnesota State Arts Board</strong>, Word &amp; Image consultant David Hedrick Skarjune designed and developed the <strong><a href="http://www.arts.state.mn.us/aie/" target="_blank">Arts in Education Roster of Artists</a></strong>, an interactive directory of artists with a custom solution built with PHP, XML,and XSLT programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordimage.com/about/clients/minnesota-state-arts-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pride Alive</title>
		<link>http://wordimage.com/about/clients/pride-alive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pride-alive</link>
		<comments>http://wordimage.com/about/clients/pride-alive/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:13:32 +0000</pubDate>
		<dc:creator>skarjune</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://wordimage.com/?p=713</guid>
		<description><![CDATA[While on staff at the Minnesota AIDS Project, Word &#038; Image consultant David Hedrick Skarjune developed web systems for online communities supporting staff needs and agency constituents. The PrideAlive.org website was designed with a mix of HTML, JavaScript, and PHP to combine rich graphic arts with a database-driven calendar for outreach.]]></description>
			<content:encoded><![CDATA[<div id="attachment_714" class="wp-caption alignleft" style="width: 310px"><a href="http://www.pridealive.org" target="_blank"><img class="size-medium wp-image-714 " title="Pride Alive" src="http://wordimage.com/wp/wp-content/uploads/2012/02/pride-alive-300x200.png" alt="Pride Alive" width="300" height="200" /></a><p class="wp-caption-text">Pride Alive</p></div>
<p>While on staff at the <strong>Minnesota AIDS Project</strong>, Word &amp; Image consultant David Hedrick Skarjune developed several web systems for online communities supporting staff needs and serving agency constituents. The <strong><a href="http://www.pridealive.org" target="_blank">PrideAlive.org</a></strong> website was designed with a mix of HTML, JavaScript, and PHP to combine rich graphic arts with a database-driven calendar for outreach events and initiatives. The web system is still running as an effective solution after 5 years of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordimage.com/about/clients/pride-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: wordimage.com @ 2012-02-22 22:27:02 -->
